Basketball (Boys Fr)
Nothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Speedway (A) |
Mon, Dec. 7 2026 5:30 PM EST |
DETAILS | |
|
Greencastle (A) |
Mon, Dec. 14 2026 6:00 PM EST |
DETAILS | |
|
Tipton (A) |
Sat, Dec. 19 2026 TBD |
DETAILS | |
|
Tri-West Hendricks (H) |
Mon, Jan. 4 2027 5:30 PM EST |
DETAILS | |
|
Monrovia (A) |
Mon, Jan. 11 2027 6:00 PM EST |
DETAILS | |
|
Eminence JV Invite (A) |
Sat, Jan. 30 2027 12:00 PM EST |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Adrian Parsons | 10th |
| Boston Corbin | 9th |
| Brayden Cravens | 10th |
| Brian Miller | 9th |
| Bryneth Binette | 10th |
| Carson Bumgardner | 9th |
| Clay Morgan | 8th |
| Cody Morgan | 11th |
| Cole McMurran | 9th |
| Collin Carter | 9th |
| Conner Smith | 9th |
| Dalton Godby | 11th |
| Davis Hart | 11th |
| Gage Minardo | 11th |
| Griffin Scott | 9th |
| Harman Saini | 12th |
| Henry Lievens | 9th |
| J-Michael Mansfield | 9th |
| Jackson Parrish | 10th |
| Jacob Scotten | 9th |
| James Rogers 3rd | 9th |
| Jaxon Kilmon | 8th |
| Jaxon Shan | 9th |
| Jayden Tarak | 9th |
| Jordan Spencer | 12th |
| Kaiden Weakley | 12th |
| Landen Ratts | 9th |
| Lincoln Carpenter | 11th |
| Luke Austin | 11th |
| Nathan Sanders | 10th |
| Rhyder Williams | 12th |
| Rusty Wilson | 8th |
| Timothy Turner Jr | 11th |
| Turner Nichols | 10th |
| Zayn Miller | 9th |
COACHES
-
Head Coach
Shawn Alspaugh
-
Assistant Coach
Michael Alderson
-
Assistant Coach
David Carpenter
-
Assistant Coach
Zach Jacobs



