Cross Country (Girls V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Alyssa Hecht | 11th |
Benjamin Shostrand | 9th |
Lincoln Kauffman | 10th |
Loriese Myers | 10th |
Silas Neeley | 10th |
Name | Grade |
---|---|
Alyson Nething | 10th |
Alyssa Hecht | 11th |
Benjamin Shostrand | 9th |
Brooklynn Hege | 10th |
Caraline Cook | 10th |
Carter Hutchison | 11th |
Cason VonEhrenkrook | 12th |
Cohen Brennan | 9th |
Courtney Shostrand | 12th |
Danielle Nething | 11th |
Dean Semski | 10th |
Diego Gomez | 11th |
Elijah Cook | 11th |
Gabriel Glaze | 10th |
Ian Dockery | 10th |
Jadon Fisher | 12th |
Joel Semski | 12th |
Josie Sharp | 10th |
Keira McMurran | 9th |
Kelton VonEhrenkrook | 9th |
Kenlee Hines | 10th |
Lincoln Kauffman | 10th |
Loriese Myers | 10th |
Matthew Ley | 9th |
Molly Goff | 10th |
Morgan Buckingham | 11th |
Nicholas Parsons | 12th |
Noah Vela | 11th |
Peyton Shute | 11th |
Ryder Walters | 9th |
Savannah Shotwell | 11th |
Silas Neeley | 10th |
William Thompson | 10th |
COACHES
-
Head Coach
Nick Puckett